Fabrics Gallery
Indah Solids.
Please see below our line of Indah Solids. These are each unique, custom, hand-dyed, natural solid color personality pieces from our plant in Bali.
The picture images are for inspiration only.
Comfort and security:
Kitchen:
Services
INSPIRED @ M+Y:
CONNECT @ M+Y:
WHERE I FIND
GREAT IDEAS
WATCH THIS
INSPIRING VIDEO
REFER A FRIEND
YOU FEEL DESERVES
INSTAGRAM
TWITTER
Me.You @beezneez Feelin inspired tonite. Gotta coll idea thats been rum in my brain all day
Me.You @beezneez Feelin inspired tonite. Gotta coll idea thats been rum in my brain all day
Me.You @beezneez Feelin inspired tonite. Gotta coll idea thats been rum in my brain all day
Me.You @beezneez Feelin inspired tonite. Gotta coll idea thats been rum in my brain all day
1 hour ago. reply . retweet . favorite .
Today. reply . retweet . favorite .
Today. reply . retweet . favorite .
Yesterday. reply . retweet . favorite .
Great Inspiration from Mary Trumble
Watch our new video.
They'll get featured here.
 100_207_SeaBreeze |  100_437_Basil |  100_98_Moss |  100_60_Hunter |  100_166_Evergreen |  100_92_Slate |  100_312_Atlantic |
---|
 100_365_Tavarua |  100_371_Aruba |  100-17-Cobalt |  100_290_Seahorse |  100-16-Sky |  100_65_Denim |  100_133_Pacific |
---|
 100_14_Purple |  100-11-Mauve |  100_228_Viola |  100_403_Cherry |  100_39_Rust |  100_38_Burgandy |  100_37_Brick |
---|
 100_63_Rose |  100_125_Mahogany |  100_404_BubbleGum |  100_114_Geranium |  100_408_Tiger |  100_526_Incense |  100_198_Apricot |
---|
 100_96_Olive |  100_432_Dijon |  100_124_Lemon |  100_486_Pretzel |  100_53_Coffee |  100_171_Mocha |  100_52_Cinnamon |
---|
 100_454_Dune |  100_302_Stone |  100_68_Indigo |  100_501_SandDollar |  100_494_Raven |  100-19-Navy |  100-21-Teal |
---|
 100-25-Beige |  100-30-Lilac |  100-50-Wine |  100-72-Magenta |  100-80-Taupe |  100-81-Violet |  100-90-Spruce |
---|
 100-122-Jet |  100-126-Birch |  100-128-Midnight |  100-139-Periwinkle |  100-141-Pine |  100-142-Pistachio |  100-155-Terra Cotta |
---|
 100-165-Melon |  100-178-Leaf |  100-214-Aquamarine |  100-354-Kelly |  100-380-Mineral |  100-402-Sea Glass |  100-426-Oregano |
---|
 100-436-Eucalyptus.jpg |  100-447-Sweet Pea.jpg |  100-471-Buttercup.jpg |  100-499-Chartreuse.jpg |  100-544-Spearmint.jpg |  100-611-River Rock.jpg |  100-618-Zinc.jpg |
---|
 100-619-Warm Gray.jpg |  100-620-Flint.jpg |  100-621-Arctic Blue.jpg |  100-622-Cool Grey.jpg |  100-623-Umber.jpg |  100-624-Gold Ochre.jpg |  100-625-Raw Sienna.jpg |
---|
 100-626-Burnt Sienna.jpg |  100-627-Nude.jpg |  100-628-Cadmium Orange.jpg |  100-629-Deep Red.jpg |  100-630-Ballet Pink.jpg |  100-631-Aubergine.jpg |  100-632-Raw Umber.jpg |
---|
 100-D7-Dusty Blue.jpg |
---|